S. no Particulars Unit Min Unit Max( equal or greater than) Min Weightage Max Weightage Preview To be filled by SPEFL
1 Treadmil 2 4 1 2
2 Cross Trainer 1 2 1 2
3 Stationary cycle 2 4 0.5 1
4 Rowing/Stair Climing Machine 1 2 0.5 1
5 Flat-Bench Olympic Free Weight 1 2 0.5 1
6 Inclined-Bench Olympic Free Weight 1 2 0.5 1
7 Push-Up Bar 1 2 0.5 1
8 Functional Trainer 1 1 0.5 0.5
9 Cable cross 1 1 0.5 0.5
10 Lat- Pull Down 1 1 0.5 0.5
11 Multi-station (Weight) 1 1 0.5 0.5
12 Hyper Extension 1 1 0.5 0.5
13 Smith Machine 1 1 0.5 0.5
14 Shoulder Press Machine 1 1 0.5 0.5
15 Dumb bell Rack 1 2 0.5 1
16 Barbells-Shoulders 2 2 0.5 0.5
17 Preacher Curl 1 1 0.5 0.5
18 Seated Row 1 1 0.5 0.5
19 Squat-Rack 1 1 0.5 0.5
20 Leg Press/Half Squat 1 1 0.5 0.5
21 Leg Curl Machine 1 1 0.5 0.5
22 Leg Extension Machine 1 1 0.5 0.5
23 Abs Bench 2 3 0.5 1
24 Gym Ball 2 3 0.5 1
25 Bar 4 Ft. Curl Bar 1 2 0.5 1
26 Zig-Zag Bar 1 2 0.5 1
27 Bar 1 2 0.5 1
28 Olympic Weight Lifting Plates 1.25 Kgs(set) 2 3 0.5 1
29 Olympic Weight Lifting Plates 2.5 Kgs(set) 2 3 0.5 1
30 Olympic Weight Lifting Plates 5.0 Kgs(set) 2 3 0.5 1
31 Olympic Weight Lifting Plates 10.0 Kgs(set) 2 3 0.5 1
32 Olympic Weight Lifting Plates 15.0 Kgs(set) 2 3 0.5 1
33 Collars for Olympic Bar 2 3 0.5 1
34 separate Washrooms 1 2 0.5 1
35 Changing rooms Not Mandatory 0 1
36 CCTV Coverage 6 10 4 6
37 geo tagged / biometric attendance
(Not Mandatory)
1 1 2 2
38 Exercise Machine Area (Sq. Ft) 800-1499 sq ft 1500 sq ft and above 4 6
39 Air Conditioning
(Required as per geographical Area)
4 ton 12 ton 3 5
40 SPEFL-SC Certified Trainer 1 2 10 15
41 One CPR certified from above 1 2 5 10
42 Doctor on call 1 1 2 2
43 First aid box (Indian Red Cross Society) 1 1 2 2
44 Certified Fire Fighting cylinders 6 10 3 3
45 Dumpbells 5-30 Kg 1 set 2 set 0.5 1
46 licenses (health / shop n establishment) 2 2
47 BCA Machine Basic computerised 0.5 1
48 GST registration 3 3
49 Group ex / spinning studio Not Mandatory 0 3
50 Sauna/steam facility Not Mandatory 0 3
51 SPEFL-SC Sports Massuer Certified Not Mandatory 0 6
59 100