Grading Manual - Aerobic
Aerobic Center-Group of 20 Batch size | ||||
Particulars | Unit Min | Unit Max( equal or greater than) | Min Weightage | Max Weightage |
Rubberized Exercise Area | 200 sq. ft. | 600 Sq. ft. | 2 | 5 |
Mirrors (8X4) | 4 | 8 | 2 | 5 |
Handrailing | 2 side | 3 | 2 | 5 |
Air Conditioning | 4 ton | 5 | 2 | 5 |
Exhaust Fan | 4 | 4 | 2 | 2 |
Drinking Water | 1 | with disposable glasses | 1 | 2 |
First Aid Box | 1 | 1 | 2 | 2 |
Doctor on Call | 1 | 1 | 2 | 2 |
certified Fire Fighting Equipment’s | 1 cylinders | 2 | 3 | 5 |
Changing Room | 1 | 1 | 2 | 2 |
separate Washroom | 1 | 2 | 3 | 5 |
CCTV | 3 | 6 | 3 | 5 |
Geo Tagged Biometric Attendance System | 1 | 1 | 5 | 5 |
Stepper | 15 | 20 | 4 | 5 |
Dumbbells set | 15 | 20 | 4 | 5 |
Mat | 15 | 20 | 3 | 5 |
Sand Bags 5 Kgs, 10 Kg, 15 Kg -sets | 15 | 20 | 3 | 5 |
Certified Trainer | 1 | 2 | 10 | 20 |
One of two should be CPR certified trainer | 1 | 2 | 5 | 10 |
60 | 100 |
There is a minimum requirement of 50 Weightage to become a member