Grading Manual - Yoga
Yoga center Group of 20 Batch size | ||||
Particulars | Unit Min | Unit Max( equal or greater than) | Min Weightage | Max Weightage |
Rubberized Exercise Area | 200 sq. ft. | 600 | 3 | 5 |
Mirrors (8X4) | 4 | 8 | 3 | 5 |
Handrailing | Min 2 side | 3 | 3 | 5 |
Air Conditioning | 3 ton | 4 | 3 | 5 |
Exhaust Fan | 3 | 4 | 3 | 5 |
Drinking Water | 1 | with disposable glasses | 3 | 5 |
First Aid Box | 1 | 1 | 3 | 3 |
Doctor on Call | 1 | 1 | 3 | 3 |
Fire Fighting Equipment’s | 1 | 2 | 3 | 5 |
Changing Room | 1 | 1 | 2 | 2 |
Separate Washroom | 1 | 2 | 2 | 3 |
CCTV | 3 | 6 | 2 | 5 |
Geo Tagged Biometric Attendance System | 1 | 1 | 5 | 5 |
Yoga Mats(Min 6mm) | 15 | 20 | 1 | 2 |
Blankets | 15 | 20 | 1 | 2 |
Knee Cushions | 15 | 20 | 1 | 2 |
Yoga Cushions | 15 | 20 | 1 | 2 |
Cut Ropes 8ft each | 15 | 20 | 1 | 2 |
SPEFL-SC Certified Trainer | 1 | 2 | 10 | 20 |
One of two should be CPR certified trainer | 1 | 2 | 7 | 14 |
60 | 100 |
There is a minimum requirement of 50 Weightage to become a member